The End of a School I, 2015–2016, 270 x 360 cm
 The End of a School II, 2016, 215 x 300 cm
 Ostari, 2015–2017, 50 x 70 cm
 Kasa, 2016–2017, 55 x 81 cm
 Horn, 2017, 33 x 26 cm
 Fragments, 2016, 30 x 50 cm
 Building (Blue), 2016, 30 x 40 cm
 Building (Brown), 2016–2017, 39 x 52 cm
 Primula, 2015–2017, 30 x 30cm
 Site,  2016, 25 x 35 cm
 Building (Red), 2016–2017, 27 x 35 cm
 Column, 2016, 60 x 40 cm
 Underpass, 2016, 150 x 100 cm
 Ting, 2016, 270 x 360 cm
 Ostari II, 2015­–2016, 30 x 30 cm
 Place, 2017, 23 x 31 cm
 Dark Forms, 2017, 22 x 31 cm
 The End of a School I, 2015–2016, 270 x 360 cm
The End of a School I, 2015–2016, 270 x 360 cm
 The End of a School II, 2016, 215 x 300 cm
The End of a School II, 2016, 215 x 300 cm
 Ostari, 2015–2017, 50 x 70 cm
Ostari, 2015–2017, 50 x 70 cm
 Kasa, 2016–2017, 55 x 81 cm
Kasa, 2016–2017, 55 x 81 cm
 Horn, 2017, 33 x 26 cm
Horn, 2017, 33 x 26 cm
 Fragments, 2016, 30 x 50 cm
Fragments, 2016, 30 x 50 cm
 Building (Blue), 2016, 30 x 40 cm
Building (Blue), 2016, 30 x 40 cm
 Building (Brown), 2016–2017, 39 x 52 cm
Building (Brown), 2016–2017, 39 x 52 cm
 Primula, 2015–2017, 30 x 30cm
Primula, 2015–2017, 30 x 30cm
 Site,  2016, 25 x 35 cm
Site,2016, 25 x 35 cm
 Building (Red), 2016–2017, 27 x 35 cm
Building (Red), 2016–2017, 27 x 35 cm
 Column, 2016, 60 x 40 cm
Column, 2016, 60 x 40 cm
 Underpass, 2016, 150 x 100 cm
Underpass, 2016, 150 x 100 cm
 Ting, 2016, 270 x 360 cm
Ting, 2016, 270 x 360 cm
 Ostari II, 2015­–2016, 30 x 30 cm
Ostari II, 2015­–2016, 30 x 30 cm
 Place, 2017, 23 x 31 cm
Place, 2017, 23 x 31 cm
 Dark Forms, 2017, 22 x 31 cm
Dark Forms, 2017, 22 x 31 cm
info
prev / next