Building, Half Torn Down, 2007, 40 x 55 cm
 Night Watch, 2008–2009, 208 x 291 cm
 Landscape, 2008, 33 x 50 cm
 Ad marginem, 2009–2010, 200 x 300 cm
 Echo, 2008–2010, 40 x 60 cm
 Rest, 2010–2012, 40 x 60 cm
 Nightshadows, 2011–2012, 34 x 50 cm
 Place, 2009–2012, 31 x 46 cm
 Plan IV, 2011, 32 x 48 cm
 Plan V, 2012, 32 x 48 cm
 Umbra, 2011–2012, 230 x 345 cm
 Untitled, 2012, 40 x 60 cm
 The End of the Street, 2009–2010, 40 x 60 cm
 Wasteland, 2007–2008, 176 x 246 cm
 Plan III, 2010, 175 x 262 cm
 Anatomy of a Place I, 2009, 31 x 46 cm
 Anatomy of a Place II, 2009, 31 x 46 cm
 Anatomy of a Place III, 2009, 31 x 46 cm
 Shelter, 2015, 40 x 60 cm
 Building, Half Torn Down, 2007, 40 x 55 cm
Building, Half Torn Down, 2007, 40 x 55 cm
 Night Watch, 2008–2009, 208 x 291 cm
Night Watch, 2008–2009, 208 x 291 cm
 Landscape, 2008, 33 x 50 cm
Landscape, 2008, 33 x 50 cm
 Ad marginem, 2009–2010, 200 x 300 cm
Ad marginem, 2009–2010, 200 x 300 cm
 Echo, 2008–2010, 40 x 60 cm
Echo, 2008–2010, 40 x 60 cm
 Rest, 2010–2012, 40 x 60 cm
Rest, 2010–2012, 40 x 60 cm
 Nightshadows, 2011–2012, 34 x 50 cm
Nightshadows, 2011–2012, 34 x 50 cm
 Place, 2009–2012, 31 x 46 cm
Place, 2009–2012, 31 x 46 cm
 Plan IV, 2011, 32 x 48 cm
Plan IV, 2011, 32 x 48 cm
 Plan V, 2012, 32 x 48 cm
Plan V, 2012, 32 x 48 cm
 Umbra, 2011–2012, 230 x 345 cm
Umbra, 2011–2012, 230 x 345 cm
 Untitled, 2012, 40 x 60 cm
Untitled, 2012, 40 x 60 cm
 The End of the Street, 2009–2010, 40 x 60 cm
The End of the Street, 2009–2010, 40 x 60 cm
 Wasteland, 2007–2008, 176 x 246 cm
Wasteland, 2007–2008, 176 x 246 cm
 Plan III, 2010, 175 x 262 cm
Plan III, 2010, 175 x 262 cm
 Anatomy of a Place I, 2009, 31 x 46 cm
Anatomy of a Place I, 2009, 31 x 46 cm
 Anatomy of a Place II, 2009, 31 x 46 cm
Anatomy of a Place II, 2009, 31 x 46 cm
 Anatomy of a Place III, 2009, 31 x 46 cm
Anatomy of a Place III, 2009, 31 x 46 cm
 Shelter, 2015, 40 x 60 cm
Shelter, 2015, 40 x 60 cm
info
prev / next